Connect To Us
| Department/Office | Office Numbers | Fax Numbers | |
| Academic Affairs | 205-366-8989 | ||
| Admissions | 205-366-8837 or 247-8146 | ||
| Advancement | 205-366-8880 | 205-247-8115 | |
| Alumni Affairs | 205-366-8885 | 205-247-8115 | |
| Arts & Sciences | 205-366-8928 | ||
| Athletics | 205-366-8980 | 205-366-8865 | |
| Auxiliary Enterprises | 205-366-8970 | ||
| Band | 205-366-8970 | ||
| Biology | 205-366-8929 | ||
| Bookstore | 205-366-8972 | ||
| Business Division | 205-366-8955 | ||
| Business Office | 205-247-8151 | ||
| Cafeteria | 205-349-4473 | ||
| Community Outreach | 205-366-8848 | ||
| Continuing Education | 205-366-8840 | ||
| Disadvantage Business Enterprise | 205-247-8102 | ||
| East End Residence Hall | 205-247-6709 | ||
| Education Division | 205-247-8000 | ||
| English | 205-366-8867 | ||
| Financial Aid | 205-366-8844 or 366-8947 | ||
| Fine Arts | 205-248-3404 | ||
| Geneva Residence Hall | 205-247-8104 | ||
| Harte Honors College | 205-247-8001 | ||
| Hay College Center | 205-366-8964 | ||
| Hay Residence Hall | 205-366-8922 | ||
| Health Services | 205-366-8890 | ||
| History | 205-366-8984 | ||
| Housing/Residence Life | 205-366-8893 | ||
| Human Resources | 205-247-8150 | 205-247-8045 | |
| Information Technology | 205-366-8854 | ||
| Institutional Research | 205-247-8038 | ||
| King Residence Hall | 205-366-8918 | ||
| Knox Residence Hall | 205-366-8921 | ||
| Library | 205-366-8850 | ||
| Mathematics & Computer Science | 205-366-8825 | ||
| Media Center | 205-366-8862 | ||
| Music | 205-366-8939 | ||
| Physical Education | 205-247-8157 | ||
| Plant Operations | 205-247-8023 | ||
| Post Office | 205-366-8962 | ||
| President's Office | 205-8800 or 366-8811 | 205-247-8015 | |
| Public Relations | 205-247-8018 | ||
| Registrar's Office | 205-366-8815 or 366-8816 | ||
| Religion/Philosophy | 205-366-8831 | ||
| Roulhac Residence Hall | 205-247-4000 | ||
| Security | 205-366-8927 | ||
| Sports Information | 205-247-8101 | ||
| Stillman Management Institute | 205-366-8952 or 366-8955 | ||
| Student Affairs | 205-366-8833 or 366-8834 | ||
| Student Development Center | 205-366-8895 or 366-8894 | ||
| Student Government Association | 205-366-8806 | ||
| Student Newspaper | 205-366-8982 | ||
| Title III | 205-247-8147 | ||
| Trio Programs | 205-366-8904 or 366-8905 | ||
| Williams Residence Hall | 205-366-8904 or 366-89050 | ||
| Winsborough Hall | 205-366-8924 | ||
| Wynn Residence Hall | 205-343-4345 | ||
| Yearbook | 205-366-8852 | ||
