LAST NAME | FIRST NAME | MIDDLE NAME |
Abunahla | Roulan | Ayman |
Aderibigbe | Adebola | Oluchi |
Aghahowa | Ekhorose | Lydia |
Ajumobi | Olusola | Ayomide |
Alston | Lajireh | M |
Austin | Stacy | Lewis |
Ayodele | Daphne | Dolapo |
Balazs | Kari | Louise |
Bell | Iman | Grace |
Bennett | Bradley | Christian |
Brown | Hayes | Robert |
Burrows | Cierra | Larise |
Davis | Troy | M |
Evans | Erristen | N |
Fields | Hannah | M |
Geddie | Terrence | C |
Ghorbanian | Samuel | |
Gist | Reba | D |
Glasgow | Travis | Darnell |
Harris | Zoe | |
Hernandez | Cristian | Jesus |
Hulsey | Sylvia | D |
Inglis | Kaleigh | Elizabeth |
Jackson | Jaelyn | R |
Jackson | Nicole | J |
Jiles | Gregory | Chance |
Jones | Anniston | E |
Jones | Jamarcus | Diero |
Jordan | Jaden | C |
Kennedy | Zaria | A |
Kincaid | Karlee | L |
Kipruto | Emmanuel | |
Kirby | MacKenzie | R |
Lane | Joshua | D |
Lemay | Susannah | B |
Little | Kaylynn | |
Louca | Carla | Ann |
Martin | Chaterika | T |
Mathews | Melvin | L |
Mills | McKensley | Noelle |
Minor | Stephen | G |
Montgomery | Sarina | J |
Moseley | Peyton | Diane |
Munoz | Vanesa | |
Okafor | Amarachi | Grace |
Okafor | Chinazam | Favour |
Onah | Precious | Faith |
Osemwegie | Oghogho | Harriet |
Pennington | Brooklyn | |
Prince | Breanna | B |
Ramsey | Monisha | A |
Reese | Kelvin | Denard |
Seales | Bailie | Nicole |
Shine | Lakeshia | |
Smith | Jaylnn | Marshae |
Strong | Solomon | Jaquarius |
Summers | Ivy | |
Thompkins | Roderiquic | L |
Ward | Imani | A |
Ward | Lacovia | De’jae |
Washington | Caleb | Charles |
LAST NAME | FIRST NAME | MIDDLE NAME |
Albright | Karisma | Kaylyn |
Alexander | Janiah | |
Allen | Akayia | Kazmir |
Anderson | Temesha | Nicole |
Angles | Jose | D |
Armour | Atearri | Chavion |
Armstead | Jasmine | R |
Arnold | Kenneth | L |
Baker | Andrew | Stewart |
Baker | Wanda | D |
Banks | Deonna | Salece |
Batchelor | William | Peyton |
Bayliss | Matthew | Aaron |
Bell | Alexis | J |
Bennett | Brian | Christopher |
Bevans | Johnykqua | Danae |
Binion | Sharstri | M |
Boone | Jamichael | Jacquez |
Boso | Elisabeth | G |
Boykin | Melissa | |
Bradford | Wardella | O |
Brogden | Rebecca | Eiland |
Bruno | Quanesha | Kiana |
Bryant | Ta’kari | Bernette |
Bubel | Madison | Lynn |
Byram | Faith | Rebekah |
Byrd | Jarvis | L |
Cammon | Richard | D |
Carter | Carolyn | E |
Chebogel | Elvis | Kiplagat |
Childs | Jonathon | T |
Clark | Cody | Lee |
Cole | Jamerra | S |
Davis | Jakeela | N |
Davis | Kennedy-Mycal | A |
Davis | Lakoreya | Arie |
Dorsett | Tre’en | Timothy |
Duncan | Helen | R |
Edwards | Jayion | Lamar |
Edwards | Makayla | N |
Estes | Garrison | Todd |
Evans | Gennie | Simone |
Expose | Zachary | Solomon-Earl |
Fjeldstad | Gabriella | Grace |
Fleming | Samuel | |
Flournoy | Shakiya | |
Foster | Toriano | |
Fowler | Nya | Devon |
Fuqua-Brown | Kiera | N |
Gilmore | Jabbar | Aviv Milton |
Givens | Trenese | Faith |
Goins | My-Kah | Makeya |
Goode | Phyllis | Sparks |
Gosha | Lauren | Janae |
Graham | Presley | Madison |
Gray | Charisma | T |
Hall | Alexis | Shantell |
Hamilton | Jerrica | Vonshea |
Harris | Tradona | |
Haskins | Lauren | M |
Haymon | Alexandria | |
Henry | Shaterrian | Lashae |
Hill | Sequoyah | Shineka |
Hubbard | Jayden | Royce |
Hudson | Aniah | N |
Isaac | Amaria | Shanyce |
Jackson | Kiauna | L |
Jean | Ermine | |
Jimenez Rosario | Isidro | Alejandro |
Jones | Darius | Vangerald |
Kerekes | Taylor | Charles |
King | Jamesha | Lashaun |
Knowles-Smith | Alescia | |
Knox | Adrian | |
Kurui | Sharon | |
Lankford | Katelyn | Dawn |
Laster | Christian | Vareece |
Lawrence | Taylor | Ann |
Lawrence | Tiana | Elizabeth |
Lawrence | Varick | B |
Lewis | Kalin | Keshawn |
Linus | Fortune | Chibuike |
Little | Tamia | L |
Lodree | Emmanuel | W |
Lyles | Jordan | |
Madison | Katelynn | E |
Maiyo | Noelyne | Jebiwott |
Marler | Hannah | Grayce |
Martin | Tyler | J |
May | A’tya | M |
Mayes | Savannah | Layne |
McCray | Lexi | R |
McGriff | T’onj | Deamber |
Mickens | Emlis | D. |
Mickens | Imani | V |
Millerton | Korryn | Yvette |
Milner | Zyanna | A |
Moody | Jordine | A |
Moore | Ashley | Michelle |
Moore | Thaddeus | D |
Moreland | Ivey | E |
Moseley | Brian | Rusty |
Moton | Jhamya | |
Nichols | Jadah | Monae |
Nyingo | Philbert | J |
Patterson | Nicholas | Taylor |
Peoples | Jontavious | D |
Polanco Soto | Raul | |
Richardson | Alisha | K |
Richardson | Arnsey | Earl |
Rogers | Kileema | Faye |
Rollins | Ameerreia | |
Rollins | Marcus | Deion |
Ryle | Joshua | Jarin |
Sheffield | Mercedes | J |
Shelby | Abigail | Elizabeth |
Simmons | Lashaun | M |
Sims | Sha’lexis | Rikelle |
Smith | Kelcie | Deshawn |
Spencer | Kayla | S |
Steele | Raven | L |
Stokes | Corey | Maurice |
Stone | Termetrius | Anne |
Stoudemire | Dajon | Marquis |
Stovall | Thomas | A |
Strong | Amaria | |
Talley | Bailey | Alexander |
Taplette | Monica | Marie |
Taveras Jimenez | Oscar | Lisandro |
Taylor | Christian | Alexandra |
Vidaurre | Christopher | |
Wade | Jasmine | Elease |
Wallace | Natalie | A |
Washington | Cameron | T |
Washington | Keyerra | M |
Whigham | Malisha | Jenoi |
Whitt | Kylee | Deann |
Wilburn | Justice | O |
Williams | Jaela | |
Williams | Shavonna | Bri’kayla |
Wilson | Gevin | Tremone |
Wilson | Paisley | E |
LAST NAME | FIRST NAME | MIDDLE NAME |
Allen | Deshaun | O |
Bevans | Johnyko | Dree |
Borders | Angelica | S |
Brown | Renijah | Arie |
Butler | Ernestine | |
Castle | Shiann | K |
Chandler | Jamar | Q |
Charles | Ivan | F |
Cheatom | Arie | S |
Cheatum | Lamya | E |
Coleman | Cameron | P |
Collins | Mason | Glenn |
Cunningham | Derrienne | A. |
Davis | DeKaija | |
Drummond | Shakiya | Martiniq-Jaxavia |
Dubose-Bell | Jordan | Tyrell |
Eddy | Dorian | Micelle |
Edwards | Bianca | Elise |
Elliott | Sieas | A |
Erby | Carly | V |
Evans | Arick | Bershay |
Farris | Tamia | A |
Fletcher | Jurmanee | Kimico |
Forbes | Devinya | N |
Frierson | Terrence | O’Neil |
Fuller | Janae | Nayah |
Fuller | Sadae | Lashelle |
Fulton | Taylor | R |
Gipson | Tatyana | Nichole |
Glover | Michael | Jamal |
Grant | David | C |
Grier | Geoffrey | H |
Hampton | Iaisha | T |
Harris | Kamryn | D |
Harris | Rafeal | |
Harrison | Riel | |
Healey | Kyin | Kelvin |
Hollinger | Makyleigh | Jaslyn |
Howell | Bryant | L |
Hughes | Roshedra | |
Jackson | Jalisa | Mobley |
Johnson | Anna | M |
Johnson | Cameran | Demetrius |
Johnson | Christopher | Jaylen |
Johnson | Jasmin | Renea |
Johnson | Travious | T |
King | Kabria | A |
Laffitte | Jennifer | R |
Lancaster | Albert | L |
Landrum | La’diamond | L |
Lankford | Zharia | N |
Lankford-Johnson | Brenden | D |
Lewis | Kobe | X |
Long | Tau’lesha | M |
Lundy | Aeriel | Cherahn |
Malone | Lashaela | S |
Manzie | Marteshia | W |
Marshall | Shakira | Nicole |
Martin | Torilyn | Shondria |
McConico | Marques | L |
McGregor | Naomi | A |
Metto | Amos | Cheruiyot |
Miles | Joy | |
Milfort | Gabrielle | Jasmine |
Morris | Carl | E |
Morrow | Jared | C |
Oates | Steven | Alexander |
Odom | Cole | Iverson |
Pelt | Rodney | T |
Pettway | Jalen | O |
Petty | Antanyia | Jarnae |
Phillips | Lazeric | Isaiah |
Porter | Tykeia | S |
Quarles | Ladestiny | K |
Radford | Destini | Latrice |
Raper | Jon | Hayden |
Rice | Adonai | Jordan |
Robinson | Javonde | Lemichael |
Roland | Taylor | Lee |
Ryans | Clelata | |
Shaw | Prentice | M |
Shelby | Arial | L |
Smith | Triniti | Dani’l |
Starks | Jernecia | Nichole |
Summerville | Tatayanna | T |
Sylla | Oumou | Hawa |
Tate | Ebony | Delose |
Taylor | Destiny | S |
Thomas | Kianna | Lynn |
Tooson | Addie | L |
Townsell | Erin | T |
Tucker | Narkita | Denise |
Ulschak | Bettie | Maryanna |
Umukoro | Emmanuel | Oghenetega |
Vaughn | Jakaylor | A |
Walker | Kathleen | |
Ward | Crystal | Cierra |
Washington | Kamari | E |
Washington | Willie | E |
Williams | De’travean | J |
Williams | Keshala | Janea |
Wilson | Jordan | Dallas |
Wilson | Joshua | Ryan |
Wimbish-Gay | Imani | D |
Winters | Derrian | Z |
Witherspoon | Krislan | Kyshon |
Woods-Miller | Jai Ronn | Ronn |
Wright | Jasmine | Vanese |
York | Jamesha | A |
Aderibigbe | Adebola | Oluchi |
Ajumobi | Olusola | Ayomide |
Alston | Lajireh | M |
Ayodele | Daphne | Dolapo |
Bell | Iman | Grace |
Bennett | Bradley | Christian |
Geddie | Terrence | C |
Glasgow | Travis | Darnell |
Jackson | Jaelyn | R |
Jiles | Gregory | Chance |
Kennedy | Zaria | A |
Little | Kaylynn | |
Mathews | Melvin | L |
Montgomery | Sarina | J |
Moseley | Peyton | Diane |
Munoz | Vanesa | |
Okafor | Amarachi | Grace |
Okafor | Chinazam | Favour |
Onah | Precious | Faith |
Prince | Breanna | B |
Smith | Jaylnn | Marshae |
Thompkins | Roderiquic | L |
Ward | Imani | A |
Washington | Caleb | Charles |
Davis | Troy | M |
Gist | Reba | D |
Hulsey | Sylvia | D |
Jones | Anniston | E |
Jordan | Jaden | C |
Minor | Stephen | G |
Shine | Lakeshia | |
Strong | Solomon | Jaquarius |
Jackson | Nicole | J |
Balazs | Kari | Louise |
Evans | Erristen | N |
Kipruto | Emmanuel | |
Kirby | MacKenzie | R |
Lemay | Susannah | B |
Martin | Chaterika | T |
Mills | McKensley | Noelle |
Osemwegie | Oghogho | Harriet |
Pennington | Brooklyn | |
Ramsey | Monisha | A |
Ward | Lacovia | De’jae |
Fields | Hannah | M |
RECIPIENT NAME | SCHOLARSHIP AWARDED |
Fowler, Nya | Alpha Kappa Alpha Advocates for Black Projects Endowed Scholarship |
Mifort, Gabrielle | Cordell and Marie Wynn Fellowship |
German, Gretchen | Dennis Driver-Charles Storey Leadership Endowed Scholarship |
Jean, Ermine | Edwards Science Endowed Scholarship |
Wilburn, Justice | Eligah Clark and Irene Pruitt Little Endowed |
Allen, Akayia | Eugene and Amanda Webb Scholarship |
Jiles, Gregory | Helene W. Hibbard Endowed Scholarship |
Martin, Tyler | Hope Foundation for a Better Tomorrow |
Smith, Kovyn Thomas | Toice and Oreva Davis Legacy Endowment |
Wilburn, Justice | George A. LeMaistre Endowed Scholarship |
Cheatum, La-Mya | Williams Award of the First Presbyterian Church |
Munoz, Vanesa | Elizabeth Long-Strickland Endowed Scholarship |
Castle, ShiAnn | Lettie Pate Whitehead Scholarship |
Allen, Akayia | Lettie Pate Whitehead Scholarship |
Munoz, Vanesa | Lettie Pate Whitehead Scholarship |
McIntosh, Alexis | Lettie Pate Whitehead Scholarship |
McGee, Haven | Lettie Pate Whitehead Scholarship |
Smith-Coffey, Caterra | Lettie Pate Whitehead Scholarship |
Bryant, Ta’Kari | Lettie Pate Whitehead Scholarship |
Taylor, Jasmine | Lettie Pate Whitehead Scholarship |
Warner, Laneja | Lettie Pate Whitehead Scholarship |
Isaac, Amaria | Lettie Pate Whitehead Scholarship |
Gosha, Lauren | Lettie Pate Whitehead Scholarship |
Davis, Dekaija | Lettie Pate Whitehead Scholarship |
Richardson, Alisha | Lettie Pate Whitehead Scholarship |
Byram, Faith Rebekah | Lettie Pate Whitehead Scholarship |
Fjeldstad, Gabriella Grace | Lettie Pate Whitehead Scholarship |
Ramsey, Monisha | Lettie Pate Whitehead Scholarship |
Davis, Dekaija | Barbara Bigham |
Gibson, Kaylah | Barbara Bigham |
Smith, Jaylnn | No Greater Calling |
Albright, Karisma | Dr. Victor and Dorothy Williams Educational Scholarship |
Ward, Robyn | Stillman College 5 Strong |
Anderson, Tamia | Stillman College 5 Strong |
Fountain, Eriauna | Stillman College 5 Strong |
Collins, Mikera | Stillman College 5 Strong |
Smith, Laila | Stillman College 5 Strong |
Pearson, Farrah | Alexander Morrow Athletic Scholarship |
Lankford,-Johnson, Brenden | Alexander Morrow Athletic Scholarship |
Haymon, Alexandria | Alexander Morrow Athletic Scholarship |
Childs, Jonathon | Maurrine Eatman Mays Scholarsh |
Price, Taylor | Maurrine Eatman Mays Scholarsh |
Cayou, Na’Ryen | St. Augustine Black Male Initiative |
Stillman College participates in the State Authorization Reciprocity Agreements.