LAST NAME | FIRST NAME | MIDDLE NAME |
Aderibigbe | Adebola | Oluchi |
Aghahowa, | Ekhorose | Lydia |
Ajumobi | Olusola | Ayomide |
Alexander | Maya | Renee |
Anderson | Elijah | D |
Ayodele | Daphne | Dolapo |
Belser | Kameran | D |
Blackburn | Laketia | M |
Blevins | Lexcea | Anjulise |
Bryant | Ashanti | K |
Burrows | Cierra | Larise |
Chavers | Alexis | M |
Davidson | Karli | R |
Deloach | Halie | J |
Eason | Paige | R |
Geddie | Terrence | C |
Gist | Reba | D |
Harris | Thedrick | W |
Hicks | Mekha | T |
Javine | Jonathan | I |
Johnson | Alirea | C |
Kennedy | Zaria | A |
Leroy | Jasmyn | A |
Lumpkin | Avary | A |
Madison | Katelynn | E |
McDuffie | Taylor | Tamia |
Okafor | Chinazam | Favour |
Okafor | Amarachi | Grace |
Onah | Precious | Faith |
Petagrew | Robert | James |
Rehorn | Gavin | John |
Rhone | Sonya | Nichole |
Smith | Jaylnn | Marshae |
Stanton | Jeffrey | J |
Sullivan | Anna | Grace |
Trayvick | Jeremiah | O’Neil |
Walker | Caleigh | Elizabeth |
Williams | Leslie | S |
York | Aironica | Leenya |
LAST NAME | FIRST NAME | MIDDLE NAME |
Alexander | Janiah | |
Allen | Akayia | Kazmir |
Batchelor | William | Peyton |
Bell-Landrum | La’charles | |
Bender | Micah | Thomas |
Bennett | Bradley | Christian |
Bradberry | Marshall | Anthony |
Brown | Hayes | Robert |
Bruno | Quanesha | Kiana |
Bubel | Madison | Lynn |
Buchanan | Joshua | D |
Byram | Faith | Rebekah |
Cammon | Richard | D |
Campbell | Ameerreia | |
Carpenter | Janaysia | Breeje |
Carr | McKenzie | Nacole |
Carter | Charae | N |
Casey | Leonard | Tyrone |
Cobite | Sendia | |
Collins | Mason | Glenn |
Collins | Kaiya | L |
Cousette | Robin | D |
Cox | Catherine | E |
Davis | DeKaija | D |
Davis | Troy | M |
Day | Tytiana | Lakeedra |
Denny | Chaluncie | Samone |
Dukes | Corliss | D |
Erwin | Alexandra | Brooke |
Evans | Myles | A |
Evans | Gennie | Simone |
Evans | Dersen | David |
Expose | Zachary | Solomon-Earl |
Ezell | Ayanna | M |
Farley | Monica | Rena |
Fjeldstad | Gabriella | Grace |
Fowler | Nya | Devon |
Fuqua-Brown | Kiera | N |
Gage | Robert | Anthony |
German | Gretchen | J |
Givens | Trenese | Faith |
Glover | Alexis | Rose |
Grace | Kaliyah | Ron’daejah |
Grant | Eric | M |
Grant | Malyc | Nayim |
Gray | Simmiya | Markedra |
Haskins | Lauren | M |
Henderson | Leila | A |
Henderson | Jamicheal | Javon |
Hill | Sequoyah | Shineka |
Holts | Barren | Lashawn |
Horton | Jaycen | Keshawn |
Hoskins | Isaiah | D |
Howard | Brandon | T |
Huddleston | Tory | Dewayne |
Hudson | Briannah | J |
Hulsey | Sylvia | D |
Humphries | Janea | K |
Humphries | Jada | K |
Hunt | Marquez | Anton |
Isaac | Amaria | Shanyce |
Jackson | Caleb-Kamran | Christian |
Jackson | Jaelyn | R |
Jean | Ermine | |
Jiles | Gregory | Chance |
Johnson | Anna | M |
Johnson | Christopher | Jaylen |
Jones | Samira | |
Jones | Keishauna | Naliegh |
Kemp | Kiara | Chante |
Kemp | Abrell | Laroy |
Lankford | Katelyn | Dawn |
Lee | Michael | Brandon |
Lewis | Kalin | Keshawn |
Liddell | Frederick | J |
Little | Kaylynn | M |
Lockhart | Tanyah | J |
Loeb | Joydin | J |
Longmire | Noriah | D |
Maffett | Jeremiah | Cardell |
Malin | Benny | Tanner |
Manghane | Jordan | Lebron |
Martin | Tyler | J |
Mathews | Melvin | L |
Matthews | Chayce | R |
May | A’Tya | M |
Maynor | Jaydon | Xavier |
McCray | Keisha | N |
McIntosh | Jabez | Fantasia |
Milledge | Aaliyah | ,T |
Minor | Stephen | G |
Moore | Ashley | Michelle |
Moore | Brianna | N |
Moorer | Hayley | Shakira |
Morris | Carl | E |
Moses | Michael | |
Munoz | Vanesa | |
Neal | Molly | Grace |
Oliver | Alaijaha | Danielle |
Onomeh | Faith | Oghenetega |
Packer | Jeric | D |
Patrick | Keyenno | Dwayne |
Patterson | Raine | L |
Pearl | Kelesea | Tatiana-Roshaw |
Powell | Emily | Liela |
Price | Teresa | A |
Reyna | Xavier | Alessandro |
Richardson | Alisha | K |
Rives | Javian | D |
Robinson | Jalieria | L |
Roland | John | Curtis |
Ross | Donald | Wayne |
Ryans | Arica | Renae |
Sales | Zoey | J |
Sanders | Terrance | M |
Scott | Keith | Durrell |
Sims | Zylandria | D |
Slaughter | Tyeesha | |
Smith | Terryn | MacKenzie |
Smith | Anastacyia | D |
Smith Stanton | Alisha | |
Spears | Jataveon | Jauan |
Stabler | Marlon | Devon |
Stewart | Latoya | M |
Stewart | Stacy | D |
Strong | Solomon | Jaquarius |
Sullivan | Shandrick | J |
Summers | Tucker | Cole |
Thompkins | Roderiquic | L |
Thompson | Aniyah | |
Threatt | Michele | Lauren |
Townsend | Lakeyneshia | S |
Turner | Zeneithia | R |
Umukoro | Emmanuel | Oghenetega |
Umukoro | Victor | Ejiro-Oghene |
Vallejo | Caleb | Daniel |
Vanhorn | Gakyra | Nicole |
Wade | Jasmine | Elease |
Ward | Imani | A |
Washington | Caleb | Charles |
Webb | Dasia | Tyrese |
Whitt | Kylee | Deann |
Williams | Nicole | D |
Williams | Lydell | A |
Willis | Cassie | Ann |
Wooley | London | T |
Wyckoff | Evan | Chase |
LAST NAME | FIRST NAME | MIDDLE NAME |
Abrams | Visha | |
Allen | Arianna | M |
Armour | Atearri | Chavion |
Ashhurst | Joshua | Brandon |
Baker | Wanda | D |
Bates | Patrick | O |
Batimba | Limaya | A |
Beck | Kenneth | Jerome |
Bennett | Brian | Christopher |
Billingsley | Nylah | Nicole |
Bishop | Tonja | B |
Blakes | Jaliah | Danielle |
Boyd | Kaila | Symone |
Boykin-Williams | Hannah | Hazelle |
Bradberry | Myles | B |
Bradford | Wardella | O |
Brown | Tajairus | Dravontis |
Bryant | Jashiya | Nevaeh |
Burrell | Cheryl | Frances |
Cameron | Ava | Marie |
Carlton | Symone | K |
Carter | Carolyn | E |
Casher | Aaliyah | Shantell |
Charleston | Reshawn | Cordaroe |
Cheatum | Lamya | E |
Clairmond | Ray | Leeroy |
Clark | Kerrigan | Iyanna |
Clemons | Jamari | N |
Collins | Mikera | S |
Coney | Victoria | Lynne |
Cousette | Robert | Lee |
Davis | Lakoreya | Arie |
Davis | Dekanye | D |
Dortch | Shania | Demeteria |
Dubose | Samuel | Collin |
Eddy | Dorian | Micelle |
Edwards | Joshua | L |
Ellison | Gianna | Kyrie |
Ezell | Alexis | Nicole |
Felix | Xanmil | |
Fleming | Samuel | L |
Flournoy | Shakiya | S |
Foster | Toriano | |
Gardner | Chy’keria | M |
Glover | Michael | Jamal |
Gordon | Sarah | Hannah |
Gosha | Lauren | Janae |
Griffin | Byonka | Y’vette |
Grissett | Melyssa | Zeniah |
Harris | Isaac | Lee |
Harris | Rafeal | |
Harris | Jayla | Aree’ |
Hawkins | Kayla | S |
Healey | Kyin | Kelvin |
Hodge | Ashton | Jamar |
Hollinger | Makyleigh | Jaslyn |
Hood | Daquwan | L |
Ingram | Vontasia | S |
Ivory | Terrianna | A |
Jackson | Jamia | M |
Jenkins | Corey | J |
Jenkins | Jaden | Terrell |
Johnson | Daivon | R |
Johnson | Geramyah | L |
Johnson | Jasmin | Renea |
Johnson | A-Nori | Jni |
Jones | Tabyas | l |
Jones | Brelyan | Xzavion |
Jordan | Brandon | K |
Kelly | Devin | Deion |
Kerekes | Taylor | Charles |
Killingsworth | Jakoden | Tyrell |
King | Ashton | Antiaz |
Lewis | Kobe | X |
Longo | Gianluca | |
Lundy | Aeriel | Cherahn |
Malone | Lashaela | S |
Manuel | Aeraeonna | Cierra |
Marks | Ameryah | L |
Marks | Thaniya | D |
Marshall | Trinity | M |
Marshall | Norris | McNeil |
McGee | Haven | Cyann |
Metto | Amos | Cheruiyot |
Miller | Galen | A |
Miller | Jeremiah | M |
Mills | Dionya | Sentina |
Minter | Jaida | Danae |
Miranda | Santos | |
Mitchell | Jada | Nayomie |
Moore | Jayla | R |
Moore | Jerri | L |
Moseley | Peyton | Diane |
Moton | Jhamya | M |
Nelson | Erin | L |
Parker | Cameron | M |
Pearce | Savannah | Hope |
Pearson | Jaxon | Terry |
Pearson | Farrah | Eva |
Perry | Marquet | Terrell |
Peterson | Kenton | Obryant |
Pettway | Trevion | Jakis |
Pickens | Makyia | Sharnay |
Powell | Lauren | T |
Preston | Ka’shara | G |
Price | Taylor | R |
Price | Amaria | S |
Price | Joshua | Mark |
Prince | Breanna | B |
Puckett | Cleveland | Daryl |
Ransom | Kenshayla | Shuntaye |
Reese | Tailor | L |
Riddle | Misty | D |
Rollins | Marcus | Deion |
Russell | Jaquan | Kingsley |
Samuel | Davin | J |
Sanders | Altaevia | S |
Schreiner | Caleb | A |
Shamery | Myah | Renee |
Shelby | Arial | L |
Simmons | Lashaun | M |
Sneed | Bronson | Lawrence |
Steele | Destiny | A |
Stokes | Corey | Maurice |
Stovall | Thomas | A |
Traywick | Dasiah | T |
Tucker | Narkita | Denise |
Turner | Jamariah | C |
Vanhorn | Patricia | Denise |
Waller | Xavier | A |
Williams | Danyjhia | A |
Wilson | Joshua | Ryan |
Wilson | Mikel | |
Wilson-Jones | Bridges | Cailyx |
Anderson | Elijah | D |
Blevins | Lexcea | Anjulise |
Deloach | Halie | J |
Hicks | Mekha | T |
Johnson | Alirea | C |
Petagrew | Robert | James |
Walker | Caleigh | Elizabeth |
Williams | Leslie | S |
York | Aironica | Leenya |
Eason | Paige | R |
Harris | Thedrick | W |
Leroy | Jasmyn | A |
Rehorn | Gavin | John |
Trayvick | Jeremiah | O’Neil |
Ajumobi | Olusola | Ayomide |
Ayodele | Daphne | Dolapo |
Belser | Kameran | D |
Javine | Jonathan | I |
Lumpkin | Avary | A |
Rhone | Sonya | Nichole |
Stanton | Jeffrey | J |
Blackburn | Laketia | M |
Davidson | Karli | R |
Gist | Reba | D |
McDuffie | Taylor | Tamia |
Okafor | Chinazam | Favour |
Okafor | Amarachi | Grace |
Okafor | Amarachi | Grace |
RECIPIENT NAME | SCHOLARSHIP AWARDED |
Mills, Dionya | Alabama Power Foundation Endowed Scholarship |
Malin, Benny | Alexander Morrow Athletic Scholarship |
Matthews, Chayce | Alexander Morrow Athletic Scholarship |
*Williams, Tykeis | Alpha Kappa Alpha Advocates for Black Projects Endowed Scholarship |
Isaac, Amaria | Alumni of Epsilon Nu Chapter of Alpha Phi Alpha Fraternity, Inc. Leadership Endowed Scholarship |
*Daniels, Joseph | Amos B. Hubbard Gap Scholarship |
Flournoy, Shakiya | Amos B. Hubbard Gap Scholarship |
Hudson, Briannah | Armond Thomas, Sr. Endowed Scholarship |
Hudson, Briannah | Barbara Bigham Memorial Scholarship |
Stokes Jr, Corey | Black Belt Region Scholarship |
Ward, Imani | Black Belt Region Scholarship |
Wyckoff, Evan | Black Belt Region Scholarship |
*Myers-Pittman, Keslyn | Cordell and Marie Wynn Fellowship |
*Sulton, Jazlynn | Cordell and Marie Wynn Fellowship |
Kemp, Abrell | Cordell and Marie Wynn Fellowship |
Milledge, Aaliyah | Cordell and Marie Wynn Fellowship |
Neal, Molly | Cordell and Marie Wynn Fellowship |
Ayodele, Daphne | Curtis R. Lyles Scholarship |
Collins, Kaiya | Curtis R. Lyles Scholarship |
Johnson, Alirea | Curtis R. Lyles Scholarship |
McDuffie, Taylor | Curtis R. Lyles Scholarship |
Munoz, Vanesa | Curtis R. Lyles Scholarship |
Trayvick, Jeremiah | Curtis R. Lyles Scholarship |
Vanhorn, GaKyra | Curtis R. Lyles Scholarship |
Moore, Jerimee | Debbie Richardson Memorial Scholarship |
Casey, Leonard | Deloitte Foundation Scholars |
Clairmond, Ray | Deloitte Foundation Scholars |
Cousette, Robin | Deloitte Foundation Scholars |
Denny, Chaluncie | Deloitte Foundation Scholars |
Felix, Xanmil | Deloitte Foundation Scholars |
Hicks, Mekha | Deloitte Foundation Scholars |
Horton, Jaycen | Deloitte Foundation Scholars |
Huddleston, Tory | Deloitte Foundation Scholars |
Jones, Brelyan | Deloitte Foundation Scholars |
Jones, Keishauna | Deloitte Foundation Scholars |
Liddell, Frederick | Deloitte Foundation Scholars |
Lockhart, Tanyah | Deloitte Foundation Scholars |
Manghane, Jordan | Deloitte Foundation Scholars |
McIntosh, Jabez | Deloitte Foundation Scholars |
Patterson, Raine | Deloitte Foundation Scholars |
Pearce, Savannah | Deloitte Foundation Scholars |
Petagrew, Robert | Deloitte Foundation Scholars |
Threatt, Michele | Deloitte Foundation Scholars |
Williams, Lydell | Deloitte Foundation Scholars |
Wyckoff, Evan | Deloitte Foundation Scholars |
Buchanan, Joshua | Dr. Woodrow Max Parker Endowed Scholarship |
Little, Kaylynn | Elizabeth Long-Strickland Endowed Scholarship |
Cobite, Sendia | Eugene and Amanda Webb Scholarship |
*Nuspl, Addison | Fred L. May Endowed Scholarship |
Ajumobi, Olusola | Fred L. May Endowed Scholarship |
Jackson, Caleb-Kamran | Fred L. May Endowed Scholarship |
Moorer, Hayley | Fred L. May Endowed Scholarship |
Slaughter, Tyeesha | Fred L. May Endowed Scholarship |
Manghane, Jordan | George A. LaMaistre Endowed Scholarship |
Hollinger, Makyleigh | H.O.P.E. Foundation for a Better Tomorrow |
*Ayodele, Diane | Johnnie & Lois Robinson Scholarship |
*West-Young, Jayla | Johnnie & Lois Robinson Scholarship |
Bradberry, Marshall | Johnnie & Lois Robinson Scholarship |
Umukoro, Jerry | Johnnie & Lois Robinson Scholarship |
Williams, Leslie | Johnnie & Lois Robinson Scholarship |
*Williams, Alinah | Lettie Pate Whitehead Foundation Scholarship |
Allen, Akayia | Lettie Pate Whitehead Foundation Scholarship |
Batimba, Limaya | Lettie Pate Whitehead Foundation Scholarship |
Carr, McKenzie | Lettie Pate Whitehead Foundation Scholarship |
Cheatum, Lamya | Lettie Pate Whitehead Foundation Scholarship |
Collins, Kaiya | Lettie Pate Whitehead Foundation Scholarship |
Davis, DeKaija | Lettie Pate Whitehead Foundation Scholarship |
Dortch, Shania | Lettie Pate Whitehead Foundation Scholarship |
Fjeldstad, Gabriella | Lettie Pate Whitehead Foundation Scholarship |
Flournoy, Shakiya | Lettie Pate Whitehead Foundation Scholarship |
Fuqua-Brown, Kiera | Lettie Pate Whitehead Foundation Scholarship |
German, Gretchen | Lettie Pate Whitehead Foundation Scholarship |
Glover, Alexis | Lettie Pate Whitehead Foundation Scholarship |
Jean, Ermine | Lettie Pate Whitehead Foundation Scholarship |
Johnson, Alirea | Lettie Pate Whitehead Foundation Scholarship |
Little, Kaylynn | Lettie Pate Whitehead Foundation Scholarship |
Lockhart, Tanyah | Lettie Pate Whitehead Foundation Scholarship |
Loeb, Joydin | Lettie Pate Whitehead Foundation Scholarship |
Lumpkin, Avary | Lettie Pate Whitehead Foundation Scholarship |
Matthews, Chayce | Lettie Pate Whitehead Foundation Scholarship |
Milledge, Aaliyah | Lettie Pate Whitehead Foundation Scholarship |
Moss, Marissa | Lettie Pate Whitehead Foundation Scholarship |
Munoz, Vanesa | Lettie Pate Whitehead Foundation Scholarship |
Pearson, Farrah | Lettie Pate Whitehead Foundation Scholarship |
Pinkston, Jordyn | Lettie Pate Whitehead Foundation Scholarship |
Preston, Ka’shara | Lettie Pate Whitehead Foundation Scholarship |
Shelby, Arial | Lettie Pate Whitehead Foundation Scholarship |
Sims, Jaiaa | Lettie Pate Whitehead Foundation Scholarship |
Turner, Jamariah | Lettie Pate Whitehead Foundation Scholarship |
Vanhorn, Gakyra | Lettie Pate Whitehead Foundation Scholarship |
Ward, Imani | Lettie Pate Whitehead Foundation Scholarship |
*Williams, Alinah | Maurrine Eatmon Mays Scholarship |
Collins, Kaiya | Maurrine Eatmon Mays Scholarship |
Aderibigbe, Adebola | Maxine Purcell Bennett Scholarship |
Coney, Victoria | Melissa Noland Davis Endowed Scholarship |
Bryant, Jashiya | Nick & Terry Saban Endowed Scholarship |
Clemons, Jamari | No Greater Calling Scholarship |
Sullivan, Anna | No Greater Calling Scholarship |
Denny, Chaluncie | Perry D. Peoples, Jr. Business Endowed Scholarship |
Williams, Lydell | Perry Wilson Memorial Endowed Scholarship |
*Martin, Adraya | Samuel Burney and Francis Dearing Hay Scholarship |
Sims, Zylandria | Sarah S. Davis Endowed Scholarship |
*Owens, Kaitlyn | Terry & Nick Saban Teacher Scholarship |
Alexander, Janiah | Terry & Nick Saban Teacher Scholarship |
Clark, Kerrigan | Terry & Nick Saban Teacher Scholarship |
Ellison, Gianna | Terry & Nick Saban Teacher Scholarship |
Schreiner, Caleb | Terry & Nick Saban Teacher Scholarship |
*Hobson, Olivia | Thomas, Brown, and Thomas Scholarship |
*Armstead, Breland | Toice and Oreva Davis Legacy Endowment Scholarship |
Allen, Akayia | Toice and Oreva Davis Legacy Endowment Scholarship |
Threatt, Michele | Vivian Malone Jones Endowed Scholarship |
Stillman College participates in the State Authorization Reciprocity Agreements.